Expand All
| Pos. | Player | To Par Gross | Total Gross | Purse | 
|---|---|---|---|---|
| -- | Budelman, Barbara Columbia Golf & Country Club | +5 | 76 | |
| 1 | Baker, Kimberly Columbia Golf & Country Club | +8 | 79 | $30.00 | 
| -- | Schiek, Penny Hiland Golf Club | +9 | 80 | |
| 2 | Zaretzki, Andrea Town of Colonie Golf Club | +30 | 101 | |
| -- | Oswald, Jane Town of Colonie Golf Club | +31 | 102 | |
| 3 | Finley, Judith Columbia Golf & Country Club | +34 | 105 | |
| -- | Birnbaum, Jane Columbia Golf & Country Club | +38 | 109 | |
| -- | Kunz, Sandra Airway Meadows Golf Club | +38 | 109 | |
| 4 | Perlman, Laura Columbia Golf & Country Club | +39 | 110 | |
| Total Purse Allocated: $30.00 | ||||
H
E
L
P
 
